It's been nearly 10 months since the highly successful Samsung Galaxy S3 was first released in the U.S., and in a few more days, the Galaxy S4 will be sold online and in several retail stores across the U.S
With a 5-inch HD screen, a 13-megapixel camera, and either a quad- or
octa-core processor (the U.S. will get the former), the GS4 is dressed
to the nines with hardware goods.
So how does it stack up against its current competition? Based purely
on a spec-by-spec showdown, we compare the handset with three other
popular flagships, all on different OS platforms: Apple's iPhone 5, the HTC One, and the BlackBerry Z10.
Judge for yourselves (as we're sure you will) whether Samsung's
newest device has what it takes to bring down its rivals. And if you're
curious about how it stacks up against its GS3 predecessor, check out
our other chart.
Spec | Samsung Galaxy S4   | Apple iPhone 5 | HTC One | BlackBerry Z10 |
---|---|---|---|---|
Operating system* | Android 4.2.2 | iOS 6 | Android 4.1 | BB10 |
Dimensions | 5.38 inches by 2.71 inches by 0.31 inch; 4.6 ounces | 4.87 inches by 2.31 inches by 0.3 inch; 3.95 ounces | 5.41 inches by 2.69 inches by 0.37 inch; 5.04 ounces | 5.12 inches by 2.58 inches by 0.35 inch; 4.78 ounces |
Display | 5-inch full HD Super AMOLED; 1,920x1,080 pixels, 441ppi | 4-inch IPS LCD; 1,136x640 pixels, 326ppi | 4.7-inch LCD; 1,920x1,080 pixels, 468ppi | 4.2-inch LCD; 1,280x768 pixels, 355ppi |
4G LTE | Yes | Yes | Yes | Yes |
NFC | Yes | No | Yes | Yes |
Rear camera and recording | 13-megapixel, 1080p HD video | 8-megapixel, 1080p HD video | 4-megapixel (UltraPixel), 1080p HD video | 8-megapixel, 1080p HD video |
Front-facing camera | 2-megapixel | 1.2-megapixel | 2.1-megapixel | 2-megapixel |
Processor | 1.9GHz quad-core Snapdragon 600 (U.S. version); or proprietary 1.6GHz octa-core Exynos 5 Octa | Proprietary A6 | 1.7GHz quad-core Snapdragon 600 | 1.5GHz dual-core Snapdragon S4 Plus |
Capacity | 16GB, 32GB, 64GB | 16GB, 32GB, 64GB | 32GB, 64GB | 16GB |
Expandable memory | Up to 64GB | No | No | Up to 64GB |
Battery | 2,600mAh | Not disclosed by Apple | 2,300mAh | 1,800mAh |
Price | AT&T: $199, 16GB with contract; T-Mobile: $149.99 down plus $20 per month for 24 months; U.S. Cellular: $199, 16GB with contract; Sprint: $249, 16GB with contract, new customers get it for $149; all other carriers TBA | 16GB, $199; 34GB, $299, 64GB, $399 | AT&T: 32GB, $199.99 and 64GB, $299.99 both with contract; Sprint: 32GB, $199.99 with contract; Developer Edition: 64GB, $649, all other carriers TBA | $199 on Verizon with contract |
Carriers | AT&T, Cricket, Sprint, T-Mobile, U.S. Cellular, Verizon | AT&T, Cricket, Sprint, Verizon | AT&T, Sprint, T-Mobile | AT&T, T-Mobile, Verizon |
Available colors | Black, white | Black, white | Silver | Black, white (Verizon only) |
No comments:
Post a Comment